This property is no longer available. To get alerted when it becomes available again, simply add it to your short list.
Map of Rockland St., Boston...
| Price |
$650 ~$0.00/ft.2 ~$650/bedroom |
| Included Utilities |
|
| Net effect of broker fee | $54 |
| Bottom Line Price | $704 |
| First month's rent | $650 |
| Security deposit (estimated) | $650 |
| Application fee | — |
| One Month Fee | $650 |
| Estimated Move-In Costs | $1,950 |
| Available Date | October 1, 2012 |
| Lease term | 1 year |
| Pet Policy | — |
| Posted at | September 15, 2012 |
| Last updated | April 6, 2013 |
Browse even more Boston rentals:
Advantage RE