170 John St is a condo located at 170 John St, New York, NY 10038, in the area is commonly known as Financial District.
Built in 1982, this low rise building is 5 stories tall and contains 15 apartments. It is owned by Ships Chandlery Condo, of Mack Edge Management.
Because this is a condo, each unit is owned by individual owners. If there are any available rentals you'll need to contact the owners individually or contact a real estate broker to inquire about availabilities. Also, you can try calling the building management or super to ask if they know of any tenants planning to sublet soon.
Date | Unit | Price | Details |
---|---|---|---|
06/19/2014 | #3/4E | $1,725,000 | deed 100% |
11/14/2011 | #2B | $0 | deed 100% |
09/26/2011 | #2C | $0 | deed 100% |
05/12/2009 | #2A | $355,000 | deed 100% |
03/25/2008 | #3/4A | $1,025,000 | deed 100% |
06/08/2007 | #5/6 C | $1,115,000 | deed 100% |
10/24/2005 | #PH-D | $750,000 | deed 100% |
10/17/2005 | #3/4A | $840,000 | deed 100% |
07/01/2004 | #2B | $425,000 | deed 100% |
11/27/2002 | #3/4E | $0 | deed 0% |
01/24/2003 | #3/4A | $520,000 | deed 0% |
08/11/1993 | N/A | $0 | deed 0% |
06/25/1993 | N/A | $0 | deed 0% |
04/02/1993 | N/A | $0 | deed 0% |
04/02/1993 | N/A | $0 | deed 0% |
11/17/1992 | N/A | $0 | deed 0% |
08/20/1992 | N/A | $0 | deed 0% |
01/23/1992 | N/A | $0 | deed 0% |
07/29/1991 | N/A | $0 | deed 0% |
03/25/1991 | N/A | $0 | deed 0% |
02/16/1990 | N/A | $0 | deed 0% |
10/05/1988 | N/A | $0 | deed 0% |
10/06/1988 | N/A | $0 | deed 0% |
09/08/1987 | N/A | $0 | deed 0% |
09/11/1987 | N/A | $0 | deed 0% |
06/29/1987 | N/A | $0 | deed 0% |
06/18/1987 | N/A | $0 | deed 0% |
12/22/1986 | N/A | $0 | deed 0% |
08/14/1986 | N/A | $0 | deed 0% |
02/28/1985 | N/A | $0 | deed 0% |
11/19/1984 | N/A | $0 | deed 0% |
12/29/1983 | N/A | $0 | deed 0% |
10/27/1983 | N/A | $0 | deed 0% |
09/14/1983 | N/A | $0 | deed 0% |
04/27/1983 | N/A | $0 | deed 0% |
04/08/1983 | N/A | $0 | deed 0% |
12/30/1982 | N/A | $0 | deed 0% |
12/30/1982 | N/A | $0 | deed 0% |
11/23/1982 | N/A | $0 | deed 0% |
11/15/1982 | N/A | $0 | deed 0% |
11/04/1982 | N/A | $0 | deed 0% |
10/22/1982 | N/A | $0 | deed 0% |
10/22/1982 | N/A | $0 | deed 0% |
10/22/1982 | N/A | $0 | deed 0% |
Date & Status | Summary |
---|---|
08/25/2014 issued |
Permit
Initial building permit for plumbing
Building permit #121961065 was issued to begin plumbing work on 08/25/2014. The contractor performing the work is P.S.I. Mechanical , master plumber license #. The permit was issued on 08/25/2014 and expires 08/25/2015. Status last updated on Apartable at 2014-09-03 16:43:24 UTC. |
12/24/2013 issued |
Permit
Initial building permit for equipment
Building permit #121860263 was issued to begin equipment work on 12/24/2013. The contractor performing the work is Great Will 88 Contracting , general contractor license #. The permit was issued on 12/24/2013 and expires 02/27/2014. Status last updated on Apartable at 2014-09-03 16:46:25 UTC. |
04/30/2013 issued |
Permit
Initial building permit for equipment
Building permit #121580798 was issued to begin equipment work on 04/30/2013. The contractor performing the work is Chief Fire Prev.& Mech Co , fire suppression contractor license #. The permit was issued on 04/30/2013 and expires 04/30/2014. Status last updated on Apartable at 2014-09-03 16:45:18 UTC. |
Note: past or pending litigation isn't necessarily indicative of a serious problem with a building or landlord.
Information concerning this building, including complaints, violations and litigation actions, were obtained from various public records. The information is presented for informational and educational purposes only, and Apartable makes no guarantees or warranties as to the accuracy or reliablity of such information or its fitness for a particular purpose.
Year | Owner | Land Value | Assessed Value | Market Value |
---|---|---|---|---|
2014/2015 | SHIPS CHANDLERY CONDO | $0 | $0 | $0 |
2013/2014 | SHIPS CHANDLERY CONDO | $0 | $0 | $0 |
2012/2013 | SHIPS CHANDLERY CONDO | $0 | $0 | $0 |
2011/2012 | SHIPS CHANDLERY CONDO | $0 | $0 | $0 |
2010/2011 | SHIPS CHANDLERY CONDO | $0 | $0 | $0 |
2009/2010 | SHIPS CHANDLERY CONDO | $0 | $0 | $0 |
6 | min | Fulton St |
![]() ![]() |
6 | min | Wall St |
![]() ![]() |
8 | min | Broadway - Nassau St |
![]() ![]() |
8 | min | Fulton St |
![]() ![]() |
8 | min | Broad St |
![]() ![]() |
10 | min | Fulton St |
![]() ![]() |
4 | min | Blue School (PK-8) | Private |
7 | min | Downtown Little School (PK-6) | Private |
11 | min | High School Of Economics And Finance (9-12) | Public |
School data provided by GreatSchools
You might also be interested in these condo buildings in the area.
Reviews of 170 John St
based on 0 total ratings
No reviews of 170 John St yet. Be the first to write one!