641 5 Ave is a condo located at 641 5th Ave, New York, NY 10019, in the area is commonly known as Midtown.
Built in 1973, this skyscraper building is 52 stories tall and contains 227 apartments. It is owned by Olympic Towers Condo, of Douglas Elliman Property Management.
Because this is a condo, each unit is owned by individual owners. If there are any available rentals you'll need to contact the owners individually or contact a real estate broker to inquire about availabilities. Also, you can try calling the building management or super to ask if they know of any tenants planning to sublet soon.
Date | Unit | Price | Details |
---|---|---|---|
03/12/2014 | #44D | $0 | deed 100% |
11/26/2013 | #48B | $0 | deed 100% |
11/02/2012 | #38A | $5,000,000 | deed 100% |
11/16/2012 | #30D | $6,200,000 | deed 100% |
11/16/2012 | #30C | $6,200,000 | deed 100% |
11/16/2012 | #645 | $6,200,000 | deed 100% |
11/02/2012 | #37A | $5,000,000 | deed 100% |
10/04/2012 | #32B | $1,900,000 | deed 100% |
09/28/2012 | #44E | $3,600,000 | deed 100% |
01/11/2012 | #32D | $3,040,000 | deed 100% |
12/15/2011 | #26E | $3,000,000 | deed 100% |
08/24/2011 | #26H | $0 | deed 100% |
03/28/2011 | #48F | $1,785,000 | deed 100% |
03/11/2011 | #30H | $0 | deed 100% |
11/23/2010 | #645 | $11,750,000 | deed 100% |
11/11/2010 | #26A | $2,850,000 | deed 100% |
05/26/2010 | #38G | $2,800,000 | deed 100% |
10/24/2009 | #29B | $0 | deed 100% |
02/18/2009 | #31G | $7,282,800 | deed 100% |
02/18/2009 | #31B | $7,282,800 | deed 100% |
02/18/2009 | #33C | $7,282,800 | deed 100% |
07/08/2007 | #38C | $2,375,000 | deed 100% |
06/05/2008 | #31C | $2,300,000 | deed 100% |
05/30/2008 | #37C | $3,085,000 | deed 100% |
02/12/2008 | #34G | $2,550,000 | deed 100% |
01/02/2008 | #33G | $2,500,000 | deed 100% |
01/11/2008 | #41F | $2,025,000 | deed 100% |
01/01/2007 | #41F | $0 | deed 100% |
11/28/2007 | #34H | $0 | deed 100% |
09/28/2007 | #45F | $0 | deed 100% |
07/25/2007 | #22N | $750,000 | deed 100% |
06/15/2007 | #28E | $2,940,000 | deed 100% |
03/21/2007 | #35C | $3,970,000 | deed 100% |
03/21/2007 | #35B | $3,970,000 | deed 100% |
11/06/2006 | #31B | $0 | deed 100% |
10/26/2006 | #22K | $763,688 | deed 100% |
11/06/2006 | #38C | $0 | deed 100% |
11/06/2006 | #34G | $0 | deed 100% |
11/06/2006 | #31C | $0 | deed 100% |
11/06/2006 | #33C | $0 | deed 100% |
11/06/2006 | #31G | $0 | deed 100% |
11/06/2006 | #33B | $0 | deed 100% |
11/06/2006 | #38B | $0 | deed 100% |
11/06/2006 | #33G | $0 | deed 100% |
10/25/2006 | #23D | $14,500,000 | deed 100% |
10/25/2006 | #49D | $14,500,000 | deed 100% |
10/25/2006 | #49C | $14,500,000 | deed 100% |
06/29/2006 | #26B | $1,600,000 | deed 100% |
04/07/2006 | #22K | $1,500,000 | deed 100% |
03/08/2006 | #22K | $0 | deed 100% |
01/26/2006 | #26H | $0 | deed 100% |
12/15/2005 | #48G | $1,700,000 | deed 100% |
03/18/2005 | #41D | $0 | deed 100% |
05/01/1989 | N/A | $0 | deed 0% |
07/06/1988 | N/A | $0 | deed 0% |
11/12/1986 | N/A | $0 | deed 0% |
04/20/1984 | N/A | $0 | deed 0% |
11/29/1983 | N/A | $0 | deed 0% |
04/06/1982 | N/A | $0 | deed 0% |
Date & Status | Summary |
---|
We didn't find any issues for this building. Always double-check, though.
Note: past or pending litigation isn't necessarily indicative of a serious problem with a building or landlord.
Information concerning this building, including complaints, violations and litigation actions, were obtained from various public records. The information is presented for informational and educational purposes only, and Apartable makes no guarantees or warranties as to the accuracy or reliablity of such information or its fitness for a particular purpose.
Year | Owner | Land Value | Assessed Value | Market Value |
---|---|---|---|---|
2014/2015 | OLYMPIC TOWERS CONDO | $0 | $0 | $0 |
2013/2014 | OLYMPIC TOWERS CONDO | $0 | $0 | $0 |
2012/2013 | OLYMPIC TOWERS CONDO | $0 | $0 | $0 |
2011/2012 | OLYMPIC TOWERS CONDO | $0 | $0 | $0 |
2010/2011 | OLYMPIC TOWERS CONDO | $0 | $0 | $0 |
2009/2010 | OLYMPIC TOWERS CONDO | $0 | $0 | $0 |
2 | min | 5th Ave - 53rd St |
![]() ![]() |
6 | min | 47th-50th Sts - Rockefeller Ctr |
![]() ![]() ![]() ![]() |
7 | min | 51st St |
![]() |
8 | min | 57th St |
![]() |
9 | min | 7th Ave |
![]() ![]() ![]() |
10 | min | Lexington Ave - 53rd St |
![]() ![]() |
13 | min | Art and Design High School (9-12) | Public |
School data provided by GreatSchools
You might also be interested in these condo buildings in the area.
Reviews of 641 5 Ave
based on 0 total ratings
No reviews of 641 5 Ave yet. Be the first to write one!